Overview
Scheme Inception date is 21/09/2007. Mr. Deepak Agrawal has been managing the fund since 01/02/2015 & Mr. Manu Sharma has been managing the fund since 01/11/2022. Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or ma...
Read More- The Fund seeks to generate income and capital appreciation largely through a focus on investments in corporate debt securities.
Portfolio
Performance
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Corporate Bond Fund-Dir(G) | 8.01% | 6.76% | 6.53% | 8.60% | 4.30% | 25,083.01 | 13,866.51 | 12,090.23 | 10,860.35 | 10,430.49 |
Crisil 10-year Gilt Index | 6.43% | 5.64% | 5.74% | 9.31% | 4.39% | 21,040.58 | 13,156.61 | 11,823.15 | 10,931.01 | 10,439.32 |
NIFTY Corporate Bond Index A-II | 7.48% | 6.50% | 5.47% | 7.36% | 3.67% | 23,650.05 | 13,703.81 | 11,733.93 | 10,736.21 | 10,366.87 |
Scheme Inception date is 21/09/2007. Mr. Deepak Agrawal has been managing the fund since 01/02/2015 & Mr. Manu Sharma has been managing the fund since 01/11/2022. Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of theRead More
As on Dec 20, 2024
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | 8.04 | 8.06 | 8.05 | 7.95 | 7.99 | |
Maximum | 8.27 | 9.44 | 9.77 | 10.90 | 15.00 | |
Minimum | 7.68 | 7.01 | 6.70 | 4.97 | 2.30 | |
% times +ve returns | 100 | 100 | 100 | 100 | 100 | |
% times returns > | 100 | 100 | 87.54 | 70.16 | 65.61 |
The returns are of Direct Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
NAV Date | NAV | Units | Cash Flow | Scheme Value |
---|
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Corporate Bond Fund-Dir(G) | 8.01% | 6.76% | 6.53% | 8.60% | 4.30% | 25,083.01 | 13,866.51 | 12,090.23 | 10,860.35 | 10,430.49 |
Crisil 10-year Gilt Index | 6.43% | 5.64% | 5.74% | 9.31% | 4.39% | 21,040.58 | 13,156.61 | 11,823.15 | 10,931.01 | 10,439.32 |
NIFTY Corporate Bond Index A-II | 7.48% | 6.50% | 5.47% | 7.36% | 3.67% | 23,650.05 | 13,703.81 | 11,733.93 | 10,736.21 | 10,366.87 |
Scheme Inception date is 21/09/2007. Mr. Deepak Agrawal has been managing the fund since 01/02/2015 & Mr. Manu Sharma has been managing the fund since 01/11/2022. Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Compounded Annualised Growth Rate). N.A stands for data not available. Note: Point to Point (PTP) Returns in INR shows the value of 10,000/- investment made at inception. Source: ICRA MFI Explorer. # Name of Scheme Benchmark. ## Name of Additional Benchmark." Alpha is difference of scheme return with benchmark return.
- Regular Income over short term
- Income by investing in fixed income securities of varying maturities and predominantly investing in AA+ and above rated corporate bonds.
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Regular Income over short term
- Income by investing in fixed income securities of varying maturities and predominantly investing in AA+ and above rated corporate bonds.